track record
home
what is e-Power
how e-Power works
e-Power & nfpa
we'll take care of the hassle
track record
news
feedintariff
what to do next
contact us

e-POWER - AUCTION, BILLING & SETTLEMENT

average electricity prices

These are the average prices we have obtained for electricity sold through
our on-line auctions since 2002.

the figures at a glance

  Average Prices (p/kWh)
Contract Period ROC eligible
sources
ROC ineligible
sources
Winter 14/15 9.63 5.18
Summer 14 10.09 5.04
Winter 13/14 10.81 5.35
Summer 13 9.70 5.24
Winter 12/13 9.78 5.24
Summer 12 9.06 4.82
Winter 11/12 10.65 6.05
Summer 11 9.35 4.75
Winter 10/11 9.95 4.73
Summer 10 8.58 3.55
Winter 09/10 9.47 4.07
Summer 09 9.33 3.49
Winter 08/09 14.46 7.78
Summer 08 10.72 5.31
Winter 07/08 9.41 4.54
Summer 07 7.43 2.58
Winter 06/07 10.40 5.48
Summer 06 8.73 4.25
Winter 05/06 8.80 4.65
Summer 05 6.46 2.43
Winter 04/05 7.16 3.03
Summer 04 5.91 1.79
Winter 03/04 6.52 2.42
Summer 03 5.78 1.64
Winter 02/03 6.50 1.93
HOME | WHAT IS e-POWER | HOW e-POWER WORKS | e-POWER & NFPA | WE'LL TAKE CARE OF THE HASSLE
TRACK RECORD | NEWS | FEED-IN TARIFF | FAQ's | WHAT TO DO NEXT | CONTACT US

 

www.nfpas-auctions.co.uk